Alliance Weapon Masters
Location | Weapon masters | Weapon skills taught | |
---|---|---|---|
Warrior's Terrace, Darnassus | Ilyenia Moonfire | [57, 46] | Daggers, Fist Weapons, Staves, Bows, Thrown Weapons |
The Military Ward, Ironforge | Buliwyf Stonehand Bixi Wobblebonk | [61, 89] | Guns, Axes (1H & 2H), Maces (1H & 2H), Fist Weapons Daggers, Crossbows, Thrown Weapons |
The Trade District, Stormwind | Woo Ping | [63, 69] | Crossbows, Daggers, Swords (1H & 2H), Polearms*, Staves |
Traders' Tier, the Exodar | Handiir | [53, 85] | Crossbows, Daggers, Swords (1H & 2H), Maces (1H & 2H) |
edit Horde Weapon Masters
Location | Weapon masters | Weapon skills taught | |
---|---|---|---|
Valley of Honor, Orgrimmar (in shop Arms of Legend) | Hanashi & Sayoc | [81, 19] | Bows, Thrown Weapons, Axes (1H & 2H), Staves Sayoc also teaches Daggers & Fist Weapons |
Lower Rise, Thunder Bluff | Ansekhwa | [40, 62] | Guns, Maces (1H & 2H), Staves |
The War Quarter, Undercity | Archibald | [57, 32] | Crossbows, Daggers, Swords (1H & 2H), Polearms* |
Falconwing Square, Eversong Woods | Duelist Larenis | [48, 46] [39, 77] | Daggers, Swords (1H & 2H), Bows, Polearms* |
Farstriders' Square, Silvermoon | Ileda | [91, 38] | Daggers, Swords (1H & 2H), Bows, Thrown Weapons, Polearms* |
* = Level 20 is required to learn the polearms skill.
editTrainer Quick-Reference
Type | Proficiency | Darnassus | Ironforge | Stormwind | The Exodar | Orgrimmar | Silvermoon | Thunder Bluff | Undercity |
---|---|---|---|---|---|---|---|---|---|
Melee | Sword (1H or 2H) | X | X | X | X | ||||
Mace (1H or 2H) | X | X | X | ||||||
Axe (1H or 2H) | X | X | |||||||
Staff (2H) | X | X | X | X | |||||
Polearm (2H) | X | X | X | ||||||
Dagger (1H) | X | X | X | X | X | X | X | ||
Fist Weapon | X | X | X | ||||||
Ranged | Bow | X | X | X | |||||
Crossbow | X | X | X | X | |||||
Thrown | X | X | X | ||||||
Gun | X | X |
0 comentários:
Postar um comentário