Warsong Gulch é um campo de batalha situado na região sul de Ashenvale floresta. Está localizado perto da área onde Grom Hellscream e seus Orcs chopped derrubaram enormes faixas da floresta durante os eventos da Terceira Guerra . Apesar de discordâncias de Thrall e os xamãs, alguns orcs permaneceram nas imediações, continuando o seu desmatamento para abastecer a expansão da Horda. Eles se chamam de batedores Warsong .
Os Night Elves , que começaram um esforço enorme para retomar as florestas de Ashenvale, agora estão focando sua atenção em livrar sua terra do batedores uma vez por todas. E assim, o Sentinels Silverwing tem respondido a chamada e jurou que não vão descansar até que o último Orc seja derrotado e expulso do Warsong Gulch.
Warsong Gulch é semelhante a "capture the flag"conhecido em outros jogos. Cada lado tenta levar a bandeira adversária para sua própria base. Você só pode entregar a bandeira, se o inimigo não estiver carregando a sua. Por ser simples em seus objetivos Warsong é a primeira batleground jogavél, no qual é necessário no minímo level 10.
Itens da Warsong
Item (Alliance/Horde) | Type | Level and HP Cost | Classes | Description |
---|---|---|---|---|
[Silverwing Battle Tabard] [Warsong Battle Tabard] | Tabard | 12000 | Unrestricted | Tabard |
[Rune of Duty] | Trinket | Level 20: 300 Level 40: 300 | Warrior, Paladin Hunter, Rogue | Stamina bonus Restores health while equipped |
[Rune of Perfection] | Trinket | Level 20: 300 Level 40: 300 | Druid, Priest Shaman, Mage Warlock | Stamina bonus Decreases the magical resistances of your spell targets |
[Caretaker's Cape] [Battle Healer's Cloak] | Back | Level 18: 100 Level 28: 100 Level 38: 300 Level 48: 300 Level 58: 1600 | Unrestricted | Stamina and spirit bonuses Increases spellpower |
[Sentinel's Medallion] [Scout's Medallion] | Neck | Level 18: 100 Level 28: 100 Level 38: 300 Level 48: 300 Level 58: 1600 | Unrestricted | Stamina and agility bonuses |
[Lorekeeper's Ring] [Advisor's Ring] | Finger | Level 18: 100 Level 28: 100 Level 38: 300 Level 48: 300 Level 58: 1600 | Unrestricted | Stamina bonus Increases spellpower Restores mana while equipped |
[Protector's Band] [Legionnaire's Band] | Finger | Level 18: 100 Level 28: 100 Level 38: 300 Level 48: 300 Level 58: 1600 | Unrestricted | Strength, agility, and stamina bonuses |
[Lorekeeper's Staff] [Advisor's Gnarled Staff] | Staff | Level 18: 500 Level 28: 700 Level 38: 1000 Level 48: 5000 Level 58: 15000 | Unrestricted | Stamina and intellect bonuses Restores mana while equipped |
[Protector's Sword] [Legionnaire's Sword] | Sword | Level 18: 300 Level 28: 400 Level 38: 500 Level 48: 700 Level 58: 6000 | Unrestricted | Strength and stamina bonuses |
[Outrunner's Bow] [Outrider's Bow] | Bow | Level 18: 300 Level 28: 400 Level 38: 500 Level 48: 700 Level 58: 6000 | Unrestricted | Agility and stamina bonuses (Level 30+) |
[Sentinel's Blade] [Scout's Blade] | Dagger | Level 18: 300 Level 28: 400 Level 38: 500 Level 48: 700 Level 58: 6000 | Unrestricted | Agility and stamina bonuses |
[Berserker Bracers] | Wrist (Plate) | Level 40: 500 Level 50: 700 Level 60: 5000 | Unrestricted | Strength, agility, and stamina bonuses |
[Dryad's Wrist Bindings] | Wrist (Cloth) | Level 40: 500 Level 50: 700 Level 60: 5000 | Unrestricted | Stamina, intellect, and spirit bonuses Increases spellpower |
[Forest Stalker's Bracers] | Wrist (Leather) | Level 40: 500 Level 50: 700 Level 60: 5000 | Unrestricted | Strength, agility, and stamina bonuses |
[Windtalker's Wristguards] | Wrist (Mail) | Level 40: 500 Level 50: 700 Level 60: 5000 | Unrestricted | Stamina, intellect, and spirit bonuses Attack power increased while equipped |
[Sentinel's Silk Leggings] [Outrider's Silk Leggings] | Legs (Cloth) | Level 60: 9000 | Unrestricted | Stamina, intellect, and spirit bonuses Increases spellpower |
[Sentinel's Lizardhide Pants] [Outrider's Lizardhide Pants] | Legs (Leather) | Level 60: 9000 | Unrestricted | Strength, agility, stamina, intellect, and spirit bonuses Increases spellpower |
[Sentinel's Leather Pants] [Outrider's Leather Pants] | Legs (Leather) | Level 60: 9000 | Unrestricted | Agility and stamina bonuses Increases chance to get a critical strike |
[Sentinel's Chain Leggings] [Outrider's Chain Leggings] | Legs (Mail) | Level 60: 9000 | Unrestricted | Agility and stamina bonuses Increases chance to get a critical strike Increases chance to hit |
[Sentinel's Mail Leggings] [Outrider's Mail Leggings] | Legs (Mail) | Level 60: 9000 | Unrestricted | Strength, intellect and stamina bonuses Increases chance to get a critical strike Increases chance to get a crit Restores mana while equipped |
[Sentinel's Lamellar Legguards] [Outrider's Lamellar Legguards] | Legs (Plate) | Level 60: 9000 | Unrestricted | Strength and stamina bonuses Increases chance to get a critical strike Increases chance to hit Increases spellpower |
[Sentinel's Plate Legguards] [Outrider's Plate Legguards] | Legs (Plate) | Level 60: 9000 | Unrestricted | Strength and stamina bonuses Increases chance to get a critical strike |
Achievements
Title | Description | Reward |
---|---|---|
[Capture the Flag] | Personally carry and capture the flag in Warsong Gulch. | 10 |
[Frenzied Defender] | Return 5 flags in a single Warsong Gulch battle. | 10 |
[Ironman] | In a single Warsong Gulch battle, carry and capture the flag 3 times without dying. | 10 |
[Not in My House] | In a single Warsong Gulch battle, kill 2 flag carriers before they leave the Silverwing / Warsong Flag Room. | 10 |
[Not So Fast] | In Warsong Gulch, kill a player who is under the effects of the speed power up . | 10 |
[Persistent Defender] | Return 50 flags as a defender in Warsong Gulch. | 10 |
[Quick Cap] | Grab the flag and capture it in under 75 seconds. | 10 |
[Save The Day] | Kill the enemy who is carrying your flag in the opposing team's flag room while the opposing team's flag is at their base, within their control. | 10 |
[Silverwing Sentinel] | Gain exalted status with the Silverwing Sentinels. | 10 |
[Supreme Defender] | Kill 100 flag carriers in Warsong Gulch. | 10 |
[Warsong Expedience] | Win Warsong Gulch in under 7 minutes. | 10 |
[Warsong Gulch Perfection] | Win Warsong Gulch with a score of 3 to 0. | 10 |
[Warsong Gulch Veteran] | Complete 100 victories in Warsong Gulch. | 10 |
[Warsong Gulch Victory] | Win Warsong Gulch. | 10 |
[Warsong Outrider] | Gain exalted status with the Warsong Outriders. | 10 |
Guias:
WoW 4 newbies
Donas de Casa que jogam WoW
0 comentários:
Postar um comentário